Weeks / W31 · closes 2026-07-31
Jul 27 - Aug 2, 2026
What was thought, what was decided, what printed against it, and what was published — for this week only.
Thinking
0No journal entries this week.
Decisions
0No decisions were taken or graded this week.
What printed
16| Period | Company | Form | Filed |
|---|---|---|---|
| 2 Aug | DeereDE | 10-Q | 27 Aug |
| 1 Aug | CienaCIEN | 10-Q | 3 Sept |
| 1 Aug | Credo TechnologyCRDO | 10-Q | 2 Sept |
| 1 Aug | Marvell TechnologyMRVL | 10-Q | 28 Aug |
| 1 Aug | Analog DevicesADI | 10-Q | 19 Aug |
| 31 Jul | Dell TechnologiesDELL | 10-Q | 8 Sept |
| 31 Jul | AmbarellaAMBA | 10-Q | 4 Sept |
| 31 Jul | Planet LabsPL | 10-Q | 3 Sept |
| 31 Jul | MedtronicMDT | 10-Q | 3 Sept |
| 31 Jul | Hewlett Packard EnterpriseHPE | 10-Q | 3 Sept |
| 31 Jul | FuelCell EnergyFCEL | 10-Q | 2 Sept |
| 31 Jul | Keysight TechnologiesKEYS | 10-Q | 2 Sept |
| 31 Jul | Agilent TechnologiesA | 10-Q | 1 Sept |
| 31 Jul | Veeva SystemsVEEV | 10-Q | 27 Aug |
| 31 Jul | HEICOHEI | 10-Q | 27 Aug |
| 31 Jul | SynopsysSNPS | 10-Q | 26 Aug |
Closes
6| Ticker | Close | Currency | On the week |
|---|---|---|---|
| LITE | 713.94 | USD | -6.4% |
| NVDA | 200.75 | USD | -2.9% |
| MU | 823.03 | USD | -10.6% |
| 000660.KS | 1,422,000 | KRW | -17.2% |
| AVGO | 389.28 | USD | +1.9% |
| TSM | 404.25 | USD | +0.2% |
Open the Open Book from this week to replay every call from this Friday forward.
Output
0Nothing published this week.