Weeks
The desk week by week — what was thought, what was decided, what printed against it, and what got published. Every week keeps its own permalink.
Thinking
0No journal entries this week.
Decisions
4| Day | Move | What | Ticker |
|---|---|---|---|
| 6 Sept | Conviction | KV Cache Compression Will Cut Inference Costs 50% Before HBM4 Ships at ScaleConviction HIGH → MEDIUM | — |
| 6 Sept | Conviction | Transformer Successors: State-Space Models and Linear Attention Are Worth WatchingConviction LOW → MEDIUM | — |
| 6 Sept | Conviction | BTC Miners Pivoting to AI Infrastructure: The Power ArbitrageConviction MEDIUM → HIGH | — |
| 6 Sept | Conviction | Inference Costs Will Fall 90% by 2028 — The Memory Stack Is the MechanismConviction HIGH → MEDIUM | — |
What printed
0Nothing printed on the covered names this week.
Closes
6| Ticker | Close | Currency | On the week |
|---|---|---|---|
| LITE | 881.26 | USD | -1.5% |
| NVDA | 230.36 | USD | +5.9% |
| MU | 1,016.59 | USD | +9.0% |
| 000660.KS | 1,647,000 | KRW | 0.0% |
| AVGO | 357.89 | USD | -3.0% |
| TSM | 428.91 | USD | +2.7% |
Open the Open Book from this week to replay every call from this Friday forward.
Output
0Nothing published this week.
Thinking
0No journal entries this week.
Decisions
1| Day | Move | What | Ticker |
|---|---|---|---|
| 29 Aug | Conviction | Lumentum: The Optics Play That Bridges Power and MemoryConviction HIGH → MEDIUM | LITE |
What printed
0Nothing printed on the covered names this week.
Closes
6| Ticker | Close | Currency | On the week |
|---|---|---|---|
| LITE | 895 | USD | +3.3% |
| NVDA | 217.55 | USD | +1.3% |
| MU | 932.86 | USD | -3.5% |
| 000660.KS | 1,647,000 | KRW | -0.4% |
| AVGO | 368.79 | USD | +0.1% |
| TSM | 417.52 | USD | -0.3% |
Open the Open Book from this week to replay every call from this Friday forward.
Output
0Nothing published this week.
Thinking
0No journal entries this week.
Decisions
0No decisions were taken or graded this week.
What printed
1| Period | Company | Form | Filed |
|---|---|---|---|
| 10 Aug | USA Rare EarthUSAR | 8-K | 10 Aug |
Closes
6| Ticker | Close | Currency | On the week |
|---|---|---|---|
| LITE | 926.14 | USD | +4.0% |
| NVDA | 225.16 | USD | +0.5% |
| MU | 971.66 | USD | +10.7% |
| 000660.KS | 1,730,000 | KRW | +5.2% |
| AVGO | 392.99 | USD | -8.1% |
| TSM | 426.35 | USD | +1.5% |
Open the Open Book from this week to replay every call from this Friday forward.
Output
0Nothing published this week.
Thinking
0No journal entries this week.
Decisions
6| Day | Move | What | Ticker |
|---|---|---|---|
| 3 Aug | Conviction | Lumentum: The Optics Play That Bridges Power and MemoryConviction HIGH → HIGH | LITE |
| 3 Aug | Conviction | NVIDIA: paying a market multiple for a franchise financing its own demandConviction MEDIUM → MEDIUM | NVDA |
| 3 Aug | Conviction | Micron: priced like a cyclical at the top, contracted like a utilityConviction MEDIUM → MEDIUM | MU |
| 3 Aug | Conviction | SK Hynix: the largest HBM rent, valued like a Korean cyclicalConviction MEDIUM → MEDIUM | 000660.KS |
| 3 Aug | Conviction | Broadcom: the right custom-silicon thesis at the wrong priceConviction MEDIUM → MEDIUM | AVGO |
| 3 Aug | Conviction | TSMC: own the bottleneck, not the brandConviction HIGH → HIGH | TSM |
What printed
0Nothing printed on the covered names this week.
Closes
6| Ticker | Close | Currency | On the week |
|---|---|---|---|
| LITE | 890.17 | USD | +24.7% |
| NVDA | 223.96 | USD | +11.6% |
| MU | 877.57 | USD | +6.6% |
| 000660.KS | 1,645,000 | KRW | +15.7% |
| AVGO | 427.76 | USD | +9.9% |
| TSM | 420.04 | USD | +3.9% |
Open the Open Book from this week to replay every call from this Friday forward.
Output
0Nothing published this week.