Weeks / W44 · closes 2025-10-31
Oct 27 - Nov 2, 2025
What was thought, what was decided, what printed against it, and what was published — for this week only.
Thinking
0No journal entries this week.
Decisions
0No decisions were taken or graded this week.
What printed
19| Period | Company | Form | Filed |
|---|---|---|---|
| 2 Nov | BroadcomAVGO | 10-K | 18 Dec |
| 2 Nov | DeereDE | 10-K | 18 Dec |
| 1 Nov | CienaCIEN | 10-K | 12 Dec |
| 1 Nov | Marvell TechnologyMRVL | 10-Q | 3 Dec |
| 1 Nov | Credo TechnologyCRDO | 10-Q | 2 Dec |
| 1 Nov | Analog DevicesADI | 10-K | 25 Nov |
| 31 Oct | HEICOHEI | 10-K | 22 Dec |
| 31 Oct | SynopsysSNPS | 10-K | 22 Dec |
| 31 Oct | Agilent TechnologiesA | 10-K | 22 Dec |
| 31 Oct | FuelCell EnergyFCEL | 10-K | 18 Dec |
| 31 Oct | Hewlett Packard EnterpriseHPE | 10-K | 18 Dec |
| 31 Oct | Keysight TechnologiesKEYS | 10-K | 17 Dec |
| 31 Oct | PhotronicsPLAB | 10-K | 17 Dec |
| 31 Oct | Planet LabsPL | 10-Q | 10 Dec |
| 31 Oct | Uranium EnergyUEC | 10-Q | 10 Dec |
| 31 Oct | Dell TechnologiesDELL | 10-Q | 9 Dec |
| 31 Oct | AmbarellaAMBA | 10-Q | 4 Dec |
| 31 Oct | Veeva SystemsVEEV | 10-Q | 21 Nov |
| 28 Oct | Enphase EnergyENPH | 8-K | 28 Oct |
Closes
0No weekly closes on file for this week — the Friday job has nothing to show here yet.
Output
0Nothing published this week.