The stack / 155 companies
Power
Turbines, transformers, interconnection queues and the utilities on the other end. The layer with the longest lead times.
The number
firm vs reserved turbine GW across GE Vernova, Siemens Energy, Mitsubishi Power
This week
No week to compare yet — movers need two stored Fridays, and the record does not hold two for these names.
Constituents
| Company | Ticker | Beat | Close | Week |
|---|---|---|---|---|
| Aalo Atomics | — | energy | — | — |
| ABB Ltd | ABBN.SW | datacenters | — | — |
| Air Products & Chemicals | APD | energy | — | — |
| Albemarle | ALB | electrification | — | — |
| Alliant Energy | LNT | energy | — | — |
| Ameren | AEE | energy | — | — |
| American Electric Power | AEP | energy | — | — |
| Amprius Technologies | AMPX | energy | — | — |
| APi Group | APG | energy | — | — |
| Array Technologies | ARRY | energy | — | — |
| ASP Isotopes | ASPI | energy | — | — |
| Atmos Energy | ATO | energy | — | — |
| Ballard Power Systems | BLDP | energy | — | — |
| Bloom Energy | BE | datacenters | — | — |
| Boralex | BLX.TO | energy | — | — |
| Boss Energy | BOE.AX | energy | — | — |
| Brookfield Renewable | BEPC | energy | — | — |
| BWX Technologies | BWXT | energy | — | — |
| BYD Company | 1211.HK | electrification | — | — |
| Canadian Solar | CSIQ | energy | — | — |
| Capital Power | CPX.TO | energy | — | — |
| Caterpillar | CAT | datacenters | — | — |
| CATL | 300750.SZ | energy | — | — |
| CenterPoint Energy | CNP | energy | — | — |
| Ceres Power | CWR.L | energy | — | — |
| CEZ | CEZ.PR | energy | — | — |
| CGN Power | 1816.HK | energy | — | — |
| Chart Industries | GTLS | energy | — | — |
| China Longyuan Power | 0916.HK | energy | — | — |
| China Yangtze Power | 600900.SS | energy | — | — |
| Clearway Energy | CWEN | energy | — | — |
| CMS Energy | CMS | energy | — | — |
| Commonwealth Fusion Systems | — | energy | — | — |
| Consolidated Edison | ED | energy | — | — |
| Constellation Energy | CEG | energy | — | — |
| Contemporary Amperex Technology (CATL) | 300750.SZ | electrification | — | — |
| Cummins | CMI | datacenters | — | — |
| Daqo New Energy | DQ | energy | — | — |
| Deep Yellow | DYL.AX | energy | — | — |
| Dominion Energy | D | energy | — | — |
Showing 40 of 155 · no Friday closes stored yet
What is being collected
series
A dated number. Collected on a cadence; the chart is the record.
| Source | What it is for | As of | State |
|---|---|---|---|
| nrc-reactor-status | US nuclear capacity-factor line; widget on nuclear/SMR company pages | — | not yet collected |
| eia-930-grid | grid-stress index for PJM/ERCOT over datacenter counties | — | keyed |
| caiso-oasis | west-coast leg of the grid-stress index | — | not yet collected |
| lbl-queued-up | interconnection queue slippage between editions | — | not yet collected |
| ercot-large-load-queue | the AI power-demand pipeline in Texas, MW by county mapped to names | — | lead |
| ercot-gis-report | Texas generation queue by stage | — | lead |
| openinframap-snapshots | new substations near named campuses | — | lead |
| census-c30-construction | US construction spend context line | — | not yet collected |
| usitc-hs-imports | transformer (HS 8504) and turbine (HS 8411) import lead-time proxy | — | keyed |
calendar
Forward-dated events a lean can be sealed on.
| Source | What it is for | As of | State |
|---|---|---|---|
| eia-860m-planned-generators | the 'coming online' calendar — every planned US generator and battery with its expected month; the slippage between editions is the series | — | not yet collected |
event-log
Dated decisions where the event itself is the record.
| Source | What it is for | As of | State |
|---|---|---|---|
| turbine-backlog-8k | turbine queue tracker — firm vs reserved GW across GE Vernova, Siemens Energy, Mitsubishi Power | — | not yet collected |
| nova-dc-permits | shovels-in-the-ground tracker matched to tickers | — | lead |
| contracted-mw-filings | contracted / critical-IT-load MW across the beat | — | not yet collected |
| ai-capex-language | capex guidance revision tracker (the B1 ledger, fed mechanically) | — | not yet collected |
| epri-bess-failures | grid-storage safety event log | — | lead |
hand
Found by the sweep and labelled "announced, not verified" — never a cron.
| Source | What it is for | As of | State |
|---|---|---|---|
| transformer-lead-times | cited lead-time line built from DOE reports and utility IRPs | — | hand |
| nrc-new-reactor-licensing | SMR licensing clock — application, hearing and decision dates per applicant | — | hand |
| doe-haleu-allocations | fuel allocations event log beside the licensing clock | — | hand |
What happened
Nothing logged on this layer in the last 30 days. The sweep deposits events when it finds them; silence here means it found none.
Dated ahead
| Date | Company | Period | Firmness |
|---|---|---|---|
| 2026-10-19 | Mitsubishi Heavy Industries 7011.T | 2026-10-19 | confirmed |
| 2026-10-23 | GE Vernova GEV | 2026-Q3 | expected |
| 2026-10-23 | QuantumScape QS | 2026-Q3 | expected |
| 2026-10-26 | NextEra Energy NEE | 2026-Q3 | expected |
| 2026-10-26 | PG&E Corporation PCG | 2026-Q3 | expected |
| 2026-10-26 | Vertiv Holdings VRT | 2026-Q3 | expected |
| 2026-10-28 | CenterPoint Energy CNP | 2026-Q3 | expected |
| 2026-10-28 | Enphase Energy ENPH | 2026-Q3 | expected |
| 2026-10-29 | Edison International EIX | 2026-Q3 | expected |
| 2026-10-29 | FirstEnergy FE | 2026-Q3 | expected |
| 2026-10-30 | Caterpillar CAT | 2026-Q3 | expected |
| 2026-10-30 | CMS Energy CMS | 2026-Q3 | expected |
| 2026-10-30 | DTE Energy DTE | 2026-Q3 | expected |
| 2026-10-30 | EMCOR Group EME | 2026-Q3 | expected |
| 2026-10-30 | First Solar FSLR | 2026-Q3 | expected |
| 2026-11-02 | Air Products & Chemicals APD | 2026-Q3 | expected |
| 2026-11-02 | APi Group APG | 2026-Q3 | expected |
| 2026-11-02 | Bloom Energy BE | 2026-Q3 | expected |
| 2026-11-02 | Dominion Energy D | 2026-Q3 | expected |
| 2026-11-02 | Eaton ETN | 2026-Q3 | expected |